#25Mason Hinman
PositionD
Height6' 1"
Weight190 lbs
Graduation Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | +/- | Pts/G | Pts/51 |
| 1/17/26 | Shenendehowa | @CBA | W6-0 | 1 | 51 | 1 | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 1/16/26 | Shenendehowa | Hawks | W3-8 | 1 | 51 | 0 | 0 | 0 | 2 | 0 | .00 | .00 |
| 1/10/26 | Shenendehowa | @Storm | W10-1 | 1 | 51 | 1 | 1 | 2 | 0 | 3 | 2.00 | 2.00 |
| 1/9/26 | Shenendehowa | La Salle | W2-6 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/2/26 | Shenendehowa | CBA | W1-3 | 1 | 51 | 0 | 0 | 0 | 2 | 0 | .00 | .00 |
| 12/29/25 | Shenendehowa | @Suffern (Sec. I) | W3-1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/19/25 | Shenendehowa | Saratoga | W2-5 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | .00 | .00 |
| 12/13/25 | Shenendehowa | @Rome Free Academy (Sec. III) | L1-2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/5/25 | Shenendehowa | @Broome County (Sec. IV) | W6-4 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/3/25 | Shenendehowa | @Adirondack | W5-1 | 1 | 51 | 1 | 0 | 1 | 0 | 1 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 10 | 510 | 3 | 2 | 5 | 4 | 7 | .50 | .50 |
10 items total