#14Jacob Mayo
PositionF
Height6' 3"
Weight218 lbs
HometownClifton Park
Graduation Year2020
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | +/- | Pts/G | Pts/45 |
2/26/20 | Shenendehowa | @Saratoga | L0-3 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
2/22/20 | Shenendehowa | CD Jets | W2-8 | 1 | 45 | 0 | 2 | 2 | 4 | 2 | 2.00 | 2.00 |
2/14/20 | Shenendehowa | Queensbury (D2) | T2-2 | 1 | 50 | 0 | 0 | 0 | 1.5 | 0 | .00 | .00 |
2/8/20 | Shenendehowa | @Saratoga | L0-4 | 1 | 45 | 0 | 0 | 0 | 1.5 | -4 | .00 | .00 |
2/5/20 | Shenendehowa | @Adirondack | W2-1 | 1 | 45 | 0 | 0 | 0 | 3 | 0 | .00 | .00 |
1/31/20 | Shenendehowa | La Salle | W1-4 | 1 | 45 | 0 | 3 | 3 | 0 | 2 | 3.00 | 3.00 |
1/29/20 | Shenendehowa | Albany Academy | L5-4 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
1/25/20 | Shenendehowa | @CBA | L1-3 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
1/18/20 | Shenendehowa | Ithaca (Sec. IV) | T3-3 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | .00 | .00 |
1/17/20 | Shenendehowa | @Bethlehem | L2-5 | 1 | 0 | 0 | 0 | 0 | 1.5 | -1 | .00 | .00 |
1/10/20 | Shenendehowa | BHBL/BS | W0-4 | 1 | 45 | 0 | 0 | 0 | 3 | 1 | .00 | .00 |
1/8/20 | Shenendehowa | G/M/S/S/V | L2-1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
1/4/20 | Shenendehowa | @N/S/A | W5-1 | 1 | 45 | 0 | 0 | 0 | 1.5 | 2 | .00 | .00 |
1/3/20 | Shenendehowa | @CD Jets | W6-0 | 1 | 45 | 0 | 1 | 1 | 1.5 | 1 | 1.00 | 1.00 |
12/28/19 | Shenendehowa | @Cortland Homer (Sec. III) | W6-3 | 1 | 45 | 1 | 0 | 1 | 3 | 1 | 1.00 | 1.00 |
12/27/19 | Shenendehowa | @Cazenovia (Sec. III) | W4-1 | 1 | 45 | 0 | 0 | 0 | 1.5 | 2 | .00 | .00 |
12/20/19 | Shenendehowa | Fayetteville-Manlius (Sec. III) | L4-3 | 1 | 45 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
12/18/19 | Shenendehowa | Saratoga | L6-1 | 1 | 45 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
12/13/19 | Shenendehowa | Adirondack | L4-2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
12/11/19 | Shenendehowa | @Queensbury (D2) | L2-4 | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 |
12/7/19 | Shenendehowa | Williamsville North (Sec. VI) | L5-2 | 1 | 45 | 0 | 0 | 0 | 0 | -2 | .00 | .00 |
12/6/19 | Shenendehowa | Mamaroneck (Sec. I) | W1-5 | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 |
Winter 2019/2020 | | | | 22 | 955 | 3 | 6 | 9 | 22 | 3 | | .42 |
22 items total