#19Peter Russo
PositionF
Height6' 0"
Weight172 lbs
HometownBallston Lake
Graduation Year2015
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PPG | SHG | GWG | PIM | +/- | Pts/G | Pts/45 |
2/21/15 | Shenendehowa | Burnt Hills/Ballston Spa | L3-2 | 1 | 55 | 1 | 1 | 2 | 0 | 0 | 0 | 1.5 | 0 | 2.00 | 1.64 |
2/18/15 | Shenendehowa | Niskayuna/Schenectady | W4-5 | 1 | 69 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 5.00 | 3.26 |
2/11/15 | Shenendehowa | @Bethlehem | L3-4 | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | -2 | 1.00 | 1.00 |
2/7/15 | Shenendehowa | @CBA | W9-1 | 1 | 45 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 5.00 | 5.00 |
2/6/15 | Shenendehowa | @Burnt Hills/Ballston Spa | W7-1 | 1 | 45 | 1 | 3 | 4 | 0 | 0 | 0 | 1.5 | 4 | 4.00 | 4.00 |
2/4/15 | Shenendehowa | @Saratoga | L3-4 | 1 | 45 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
1/30/15 | Shenendehowa | La Salle | W1-4 | 1 | 45 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3.00 | 3.00 |
1/24/15 | Shenendehowa | @Niskayuna/Schenectady | W7-0 | 1 | 45 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3.00 | 3.00 |
1/23/15 | Shenendehowa | Queensbury (D2) | W0-6 | 1 | 45 | 2 | 4 | 6 | 0 | 1 | 1 | 1.5 | 3 | 6.00 | 6.00 |
1/17/15 | Shenendehowa | @Pittsford (Sec. V) | L1-5 | 1 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1.00 | 1.00 |
1/16/15 | Shenendehowa | @Ithaca (Sec. IV) | W5-0 | 1 | 45 | 2 | 1 | 3 | 2 | 0 | 1 | 1.5 | 0 | 3.00 | 3.00 |
1/14/15 | Shenendehowa | CBA | W0-9 | 1 | 45 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2.00 | 2.00 |
1/10/15 | Shenendehowa | Pelham (Sec. I) | W3-5 | 1 | 45 | 1 | 1 | 2 | 1 | 0 | 1 | 1.5 | -1 | 2.00 | 2.00 |
1/9/15 | Shenendehowa | Shaker/Colonie | W1-3 | 1 | 45 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2.00 | 2.00 |
12/30/14 | Shenendehowa | Suffern (Sec. I) | L5-3 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | .00 | .00 |
12/13/14 | Shenendehowa | St. Joe's (Sec. VI) | L6-0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
12/12/14 | Shenendehowa | Mamaroneck (Sec. I) | W0-4 | 1 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1 | 1.00 | 1.00 |
12/6/14 | Shenendehowa | @Monroe-Woodbury (Sec. IX) | W8-0 | 1 | 45 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 | 3.00 |
12/5/14 | Shenendehowa | @Scarsdale (Sec. I) | L5-6 | 1 | 48 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | -1 | 5.00 | 4.69 |
Winter 2014/2015 | | | | 19 | 877 | 21 | 29 | 50 | 6 | 2 | 5 | 10.5 | 18 | | 2.57 |
19 items total